Product Description

| Main | Biometric | Fingerprint |
| IP Rating | IP65 | |
| RF Option | 125KHz EM 125 KHz HID Prox 13.56MHz Mifare/DesFire/DesFire EV1/Felica/NFC 13.56MHz iClass SE |
|
| Multi-Controller | Yes | |
| Capacity | Max. User (1:1) | 500,000 |
| Max. User (1:N) | 20,000 | |
| Max. Template (1:1) | 1,000,000 | |
| Max. Template (1:N) | 40,000 | |
| Max. Text Log | 3,000,000 | |
| Max. Image Log | – | |
| Interface | WiFi | Yes |
| TCP/IP | Yes | |
| RS-485 | 1ch Host or 1ch Slave (Selectable) |
|
| RS-232 | Yes | |
| Wiegand | 1ch In 1ch Out |
|
| Input | 2 Inputs | |
| Relay | 1 Relay | |
| USB | Host | |
| SD Card Slot | – | |
| Hardware | CPU | 1.0GHz RISC |
| Memory | 128MB RAM + 8GB Flash | |
| LCD | 2.8″ Color | |
| LED Indicator | Multi-Color | |
| Sound | 16bit Hi-Fi | |
| Operating Temp. | -20° to 50°C | |
| Tamper | Yes | |
| Power | 12VDC | |
| PoE | Yes | |
| Dimensions | 142 x 144 x 45 (WxHxD mm) | |
| Certificates | CE, FCC, KC, RoHS, REACH, WEE | |
| Compatibility | BioStar 1.x | – |
| BioStar 2 | Yes |






Reviews
There are no reviews yet.